IADC-SAPC Business Golf League 2026-2027
The IADC-SAPC Business Golf League brings member companies together for a season of friendly competition, networking and relationship-building.
Running from October 2026 to March 2027, company teams will compete in a 2-man team match-play format, culminating in a Golf League Finale in March.
A great opportunity to connect with fellow members, strengthen industry relationships and enjoy some friendly competition on the course.
competition details
Please see the detailed rules, format and guidelines for the IADC-SAPC Business Golf League including handicaps, match play format, concessions, arranging match dates and scoring.
Tournament Schedule & Group Fixtures
GROUP 1
| Group 1 |
|---|
| Worldwide Power Services |
| NTS |
| Valaris |
| Interocean |
| Tubestar |
| Maersk Training |
| Team 1 | Team 2 | Match Deadline | Result | |
|---|---|---|---|---|
| ROUND 1 | ||||
| Worldwide Power Services | Vs | Tubestar | 25-10-2026 | |
| NTS | Vs | Maersk Training | 25-10-2026 | |
| Interocean | Vs | Valaris | 25-10-2026 | |
| ROUND 2 | ||||
| Worldwide Power Services | Vs | Interocean | 29-11-2026 | |
| Tubestar | Vs | Maersk Training | 29-11-2026 | |
| NTS | Vs | Valaris | 29-11-2026 | |
| ROUND 3 | ||||
| Worldwide Power Services | Vs | Maersk Training | 27-12-2026 | |
| NTS | Vs | Interocean | 27-12-2026 | |
| Tubestar | Vs | Valaris | 27-12-2026 | |
| ROUND 4 | ||||
| NTS | Vs | Worldwide Power Services | 24-01-2027 | |
| Maersk Training | Vs | Valaris | 24-01-2027 | |
| Interocean | Vs | Tubestar | 24-01-2027 | |
| ROUND 5 | ||||
| Worldwide Power Services | Vs | Valaris | 28-02-2027 | |
| NTS | Vs | Tubestar | 28-02-2027 | |
| Interocean | Vs | Maersk Training | 28-02-2027 | |
| Position | Company | Points |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
GROUP 2
| Group 2 |
|---|
| Command Tubular Products FZE |
| Triplefast Middle East |
| Safar Oilfield Supplies |
| Forum Energy Technologies |
| Eldorado Drilling |
| Westerton Access/Olympus Marine Services |
| Team 1 | Team 2 | Match Deadline | Result | Score | |
|---|---|---|---|---|---|
| ROUND 1 | |||||
| Westerton Access / Olympus Marine Services | Vs | Command Tubular Products | 25-10-2026 | ||
| Eldorado Drilling | Vs | Triplefast Middle East | 25-10-2026 | ||
| Safar Oilfield Supplies | Vs | Forum Energy Technologies | 25-10-2026 | SAFAR OILFIELD SUPPLIES 2 POINTS |
3 & 1 |
| ROUND 2 | |||||
| Command Tubular Products | Vs | Eldorado Drilling | 29-11-2026 | ||
| Westerton Access / Olympus Marine Services | Vs | Forum Energy Technologies | 29-11-2026 | ||
| Triplefast Middle East | Vs | Safar Oilfield Supplies | 29-11-2026 | ||
| ROUND 3 | |||||
| Command Tubular Products | Vs | Forum Energy Technologies | 27-12-2026 | ||
| Eldorado Drilling | Vs | Safar Oilfield Supplies | 27-12-2026 | ||
| Westerton Access / Olympus Marine Services | Vs | Triplefast Middle East | 27-12-2026 | ||
| ROUND 4 | |||||
| Command Tubular Products | Vs | Safar Oilfield Supplies | 24-01-2027 | ||
| Forum Energy Technologies | Vs | Triplefast Middle East | 24-01-2027 | ||
| Westerton Access / Olympus Marine Services | Vs | Eldorado Drilling | 24-01-2027 | ||
| ROUND 5 | |||||
| Command Tubular Products | Vs | Triplefast Middle East | 28-02-2027 | ||
| Westerton Access / Olympus Marine Services | Vs | Safar Oilfield Supplies | 28-02-2027 | ||
| Forum Energy Technologies | Vs | Eldorado Drilling | 28-02-2027 | ||
| Position | Company | Points |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
GROUP 3
| Group 3 |
|---|
| Torishima 1 |
| Drilling Tools International |
| International SOS |
| IRE |
| Evol Middle East Cargo Services |
| OPITO |
| Team 1 | Team 2 | Match Deadline | Result | Score | |
|---|---|---|---|---|---|
| ROUND 1 | |||||
| Torishima 1 | Vs | OPITO | 25-10-2026 | ||
| IRE | Vs | DRILLING TOOLS INTERNATIONAL | 25-10-2026 | DRILLING TOOLS INTERNATIONAL 2 POINTS |
4 & 2 |
| International SOS | Vs | Evol Middle East Cargo Services | 25-10-2026 | ||
| ROUND 2 | |||||
| Torishima 1 | Vs | iRE | 29-11-2026 | ||
| OPITO | Vs | Evol Middle East Cargo Services | 29-11-2026 | ||
| Drilling Tools International | Vs | International SOS | 29-11-2026 | ||
| ROUND 3 | |||||
| Torishima 1 | Vs | Evol Middle East Cargo Services | 27-12-2026 | ||
| Drilling Tools International | Vs | OPITO | 27-12-2026 | ||
| International SOS | Vs | IRE | 27-12-2026 | ||
| ROUND 4 | |||||
| Torishima 1 | Vs | International SOS | 24-01-2027 | ||
| IRE | Vs | OPITO | 24-01-2027 | ||
| Evol Middle East Cargo Services | Vs | DRILLING TOOLS INTERNATIONAL | 24-01-2027 | ||
| ROUND 5 | |||||
| Torishima 1 | Vs | DRILLING TOOLS INTERNATIONAL | 28-02-2027 | ||
| International SOS | Vs | OPITO | 28-02-2027 | ||
| IRE | Vs | Evol Middle East Cargo Services | 28-02-2027 | ||
| Position | Company | Points |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
GROUP 4
| Group 4 |
|---|
| Torishima 2 |
| LFF Group |
| Hunting Energy Services |
| Astro Offshore |
| Rig Tubulars |
| Pentagon Freight Services |
| Team 1 | Team 2 | Match Deadline | Result | |
|---|---|---|---|---|
| ROUND 1 | ||||
| Torishima 2 | Vs | Pentagon Freight Services | 25-10-2026 | |
| Rig Tubulars | Vs | LFF Group | 25-10-2026 | |
| Hunting Energy Services | Vs | Astro Offshore | 25-10-2026 | |
| ROUND 2 | ||||
| Torishima 2 | Vs | Rig Tubulars | 29-11-2026 | |
| Pentagon Freight Services | Vs | Astro Offshore | 29-11-2026 | |
| LFF Group | Vs | Hunting Energy Services | 29-11-2026 | |
| ROUND 3 | ||||
| Torishima 2 | Vs | Astro Offshore | 27-12-2026 | |
| Rig Tubulars | Vs | Hunting Energy Services | 27-12-2026 | |
| Pentagon Freight Services | Vs | LFF Group | 27-12-2026 | |
| ROUND 4 | ||||
| Torishima 2 | Vs | Hunting Energy Services | 24-01-2027 | |
| Astro Offshore | Vs | LFF Group | 24-01-2027 | |
| Rig Tubulars | Vs | Pentagon Freight Services | 24-01-2027 | |
| ROUND 5 | ||||
| Torishima 2 | Vs | LFF Group | 28-02-2027 | |
| Hunting Energy Services | Vs | Pentagon Freight Services | 28-02-2027 | |
| Astro Offshore | Vs | Rig Tubulars | 28-02-2027 | |
| Position | Company | Points |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th |
SEMIFINAL FIXTURES & SCHEDULE
| Semi Final 1 - First place Group 1 vs First place Group 2 | |||
|---|---|---|---|
| Team 1 | Team 2 | Deadline | |
| Vs | 21-03-2027 | ||
| Semi Final 2 - First place Group 3 vs First place Group 4 | |||
|---|---|---|---|
| Team 1 | Team 2 | Deadline | |
| Vs | 21-03-2027 | ||
GRAND FINAL
| Grand Final - Winner Semi Final 1 vs Winner Semi Final 2 | ||||
|---|---|---|---|---|
| Team 1 | Team 2 | Match Date | Result | |
| Vs | 26-03-2027 | |||
For any Queries
Please inform the following contacts of the result of all games.
Ashley Anderson
Email: coordinator.wg@sapc-iadc.org
Sean Mclaughlan
Email: sean@wwps.ae












